About
Herb Name (English) | Herb Name (Hindi) | Rating | Justification |
---|---|---|---|
Butterbur | बटरबर | 9.2/10 | Research suggests it may alleviate allergic rhinitis symptoms. |
Quercetin | क्वरसेटिन | 8.8/10 | Known for its anti-inflammatory properties, beneficial for allergies. |
Ginkgo Biloba | गिंको बिलोबा | 8.5/10 | May help reduce symptoms of allergic reactions. |
Turmeric | हल्दी | 8.3/10 | Anti-inflammatory properties may provide relief from allergies. |
Nettle Leaf | नेटल पत्ती | 8.0/10 | Contains compounds that may alleviate allergy symptoms. |
Astragalus | अस्ट्रेगलस | 7.8/10 | Thought to modulate the immune system, potentially reducing allergies. |
Eyebright | आईब्राइट | 7.5/10 | Traditionally used for eye-related allergies, such as hay fever. |
Baical Skullcap | बैकियल स्कलकैप | 7.2/10 | Possesses anti-allergic properties, may help manage allergy symptoms. |
Perilla | पेरिला | 6.8/10 | Contains rosmarinic acid, known for its anti-allergic potential. |
Bromelain | ब्रोमेलेन | 6.5/10 | Enzyme found in pineapple, may have anti-inflammatory effects. |
Please note that while these herbs may have potential benefits for allergies, individual responses can vary. Consult with a healthcare professional before incorporating them into your allergy management plan.