Benefits:
Benefit | Definition |
---|---|
1. Boosts Testosterone Levels | Increases testosterone levels in men, improving muscle mass, libido, and fertility |
2. Enhances Cognitive Function | Contains L-DOPA, a precursor to dopamine, improving mood, focus, and cognitive function |
3. Regulates Blood Sugar | Regulates blood sugar levels in people with diabetes |
4. Supports Reproductive Health | High levels of L-DOPA improve sperm count, motility, and quality |
5. Improves Sleep | High levels of tryptophan help regulate sleep patterns |
6. Reduces Stress and Anxiety | L-DOPA content helps regulate stress and anxiety levels |
7. Enhances Immune Function | Antioxidants boost the immune system and prevent cell damage |
8. Improves Skin Health | Antioxidants protect the skin from damage and promote a healthy glow |
9. Supports Digestive Health | Improves digestive function and reduces inflammation in the gut |
10. Boosts Energy Levels | High nutrient content improves energy levels and reduces fatigue |
Table of Diseases: Kapikacchu has been traditionally used to treat a wide range of diseases, including:
Disease | Definition |
---|---|
Parkinson’s disease | A disorder of the nervous system that affects movement |
Depression | A mental health disorder characterized by persistent feelings of sadness |
Anxiety | A mental health disorder characterized by persistent feelings of worry or fear |
Diabetes | A metabolic disorder characterized by high blood sugar levels |
Infertility | Inability to conceive or carry a pregnancy to term |
Erectile Dysfunction | Inability to maintain an erection during sexual activity |
Hypothyroidism | A condition where the thyroid gland does not produce enough thyroid hormone |
Chronic Fatigue Syndrome | A condition characterized by extreme fatigue that does not improve with rest |
Arthritis | A condition that causes inflammation in the joints |
Skin Disorders | A wide range of conditions affect the skin |
How it works: Kapikacchu works by increasing dopamine levels in the brain, which can improve mood, focus, and cognitive function. It also contains high levels of L-DOPA, which is converted into dopamine in the brain. Additionally, the plant contains antioxidants that can help boost the immune system and prevent cell damage.
Table of Macro Nutrients, Vitamins & Minerals per 30g serving:
Nutrient | Amount per 30g Serving |
---|---|
Protein | 15g |
Carbohydrates | 9g |
Fiber | 3g |
Fat | 1g |
Vitamin B1 | 0.5mg |
Vitamin B2 | 0.2mg |
Vitamin B3 | 2.5mg |
Vitamin B6 | 0.2mg |
Vitamin C | 1mg |
Calcium | 87mg |
Iron | 5mg |
Magnesium | 107mg |
Phosphorus | 226mg |
Potassium | 631mg |
Table of Chemicals and their role in the body:
Chemical | Definition | Role |
---|---|---|
L-DOPA | A precursor to dopamine | Improves mood, focus, and cognitive function, improves sperm count and quality |
Serotonin | A neurotransmitter | Regulates mood, appetite, and sleep |
Tryptophan | An amino acid | Regulates sleep patterns and mood, reduces anxiety |
Phenols | A group of organic compounds | Antioxidants that prevent cell damage and reduce inflammation |
Flavonoids | A group of plant-based compounds | Antioxidants that prevent cell damage, reduce inflammation, and improve heart health |
Table of Other Names in different languages:
Language | Name |
---|---|
English | Kapikacchu, Velvet Bean, Cowhage |
Hindi | कपिकच्छु |
Sanskrit | अत्मगुप्ता |
Arabic | بذور الماكونا |
Chinese | 黑豆 |
French | Graine de velours |
German | Samtblume |
Indonesian | Kacang Belut |
Italian | Fagiolo di velluto |
Japanese | ムクナ |
Korean | 벨벳빈 |
Malay | Kacang Tikus |
Russian | Скатерть-самобранка |
Spanish | Frijol de terciopelo |
Swedish | Florocksfrö |
Thai | ถั่วพู |