About
Property | Banana | Banana Rating | Orange | Orange Rating | Justification |
Skin Health | Contains Vitamin C, B6, and manganese | 8.7/10 | Rich in Vitamin C | 9.2/10 | Orange is better due to its higher Vitamin C content promoting skin health |
Eye Health | Contains Vitamin A and antioxidants | 8.5/10 | Rich in Vitamin C and beta-carotene | 9.1/10 | Orange is better due to its combination of Vitamin C and beta-carotene |
Obesity | Low in calories, high in fiber | 9.0/10 | Low in calories, aids digestion | 8.9/10 | Both are effective for weight management with similar properties |
Acidity | Natural antacid, soothes stomach | 9.1/10 | Citrusy, may help in reducing acidity | 8.8/10 | Bananas are slightly better known for their natural antacid properties |
Insomnia | Contains tryptophan, aids in sleep regulation | 8.9/10 | Contains melatonin, aids in sleep regulation | 9.2/10 | Orange is better known for aiding sleep due to its melatonin content |
Cholesterol | Low in fat, may help lower cholesterol | 8.8/10 | Contains hesperidin, aids in cholesterol control | 9.0/10 | Orange may have a slight edge in cholesterol control |
Diabetes | Low glycemic index, aids in blood sugar control | 8.9/10 | Moderate glycemic index, regulates blood sugar | 8.8/10 | Bananas have a slight edge with their low glycemic index |
Heart Health | Contains potassium and antioxidants | 9.1/10 | Rich in potassium, supports heart health | 9.2/10 | Orange is slightly better due to its higher potassium content |
Kidney Health | Contains potassium, aids in fluid balance | 8.7/10 | Diuretic properties, aids in kidney health | 8.9/10 | Both have properties beneficial for kidney health |
Sexual Wellness | Contains bromelain, may enhance libido | 8.2/10 | Contains antioxidants, supports overall wellness | 8.5/10 | Both fruits do not have direct associations with sexual wellness |
Arthritis | Anti-inflammatory properties | 8.6/10 | Contains anti-inflammatory compounds | 8.8/10 | Both are effective in providing relief from arthritis symptoms |
Asthma | May help reduce inflammation and wheezing | 8.7/10 | Contains anti-inflammatory and respiratory health benefits | 9.0/10 | Orange may offer better relief for asthma symptoms |
Blood Pressure | Rich in potassium, supports blood pressure | 9.0/10 | Contains potassium, may help regulate BP | 9.0/10 | Both are equally effective in regulating blood pressure |
Anxiety/Depression | Contains tryptophan, aids in mood regulation | 8.8/10 | Contains flavonoids with mood-enhancing properties | 8.9/10 | Orange may have a slight edge in providing mood-enhancing effects |
Winner: Orange Banana got 113.2/140 Orange got 116.6/140