Property | Amla | Anjeer (Fig) | Justification |
---|---|---|---|
Skin Health | Rich in Vitamin C (9/10) | Contains Vitamin A and E (8/10) | Amla is slightly better due to its higher Vitamin C content promoting skin health. |
Eye Health | Good source of Vitamin A (8/10) | Contains Vitamin A and beta-carotene (8/10) | Both are good, but Anjeer has beta-carotene which is beneficial for eye health. |
Obesity | Low in calories, high in fiber (8/10) | High in fiber, moderate calories (8/10) | Both are good choices for obesity management due to their high fiber content. |
Acidity | Alkalizing effect, reduces acidity (9/10) | Alkaline, can help in acidity (8/10) | Amla has a slightly better alkalizing effect, making it more suitable for acidity. |
Insomnia | Calming properties, aids sleep (8/10) | Contains tryptophan, may aid sleep (7/10) | Amla is slightly better for insomnia due to its calming properties. |
Cholesterol | Lowers LDL cholesterol (9/10) | Contains soluble fiber, heart-friendly (8/10) | Amla is superior for managing cholesterol levels. |
Diabetes | Low glycemic index, helps regulate sugar (8/10) | Low glycemic index, beneficial for diabetics (8/10) | Both are good for diabetes management with a low glycemic index. |
Heart Health | Cardio-protective, reduces risk (9/10) | Heart-friendly, supports cardiovascular health (8/10) | Amla is slightly better for overall heart health. |
Kidney Health | Diuretic properties, supports kidney health (8/10) | Supports kidney function, diuretic (8/10) | Both have benefits for kidney health, with Anjeer having diuretic properties. |
Sexual Wellness | Rich in antioxidants, supports vitality (8/10) | Contains minerals supporting sexual health (8/10) | Both are beneficial for sexual wellness with different nutrient profiles. |
Arthritis | Anti-inflammatory properties (8/10) | Anti-inflammatory, contains minerals (8/10) | Both are good for arthritis with anti-inflammatory properties and minerals. |
Asthma | Anti-asthmatic properties (8/10) | Beneficial for respiratory health (8/10) | Both provide benefits for asthma, with Amla having anti-asthmatic properties. |
Blood Pressure | Regulates blood pressure (8/10) | Contains potassium, helps regulate blood pressure (8/10) | Both are good for maintaining optimal blood pressure. |
Anxiety/Depression | Calming properties, reduces stress (8/10) | Contains magnesium, may help reduce stress (8/10) | Both can contribute to reducing anxiety/depression with different nutrients. |
Result: Amla is the Winner!
- Amla got 117/150
- Anjeer (Fig) got 114/150