About
Herb Name (English) | Herb Name (Hindi) | Rating | Justification |
---|---|---|---|
Boswellia | शल्लकी | 9.2/10 | Known for anti-inflammatory properties, may ease asthma symptoms. |
Butterbur | बटरबर | 8.8/10 | Studies suggest it may have bronchodilator effects, aiding in asthma. |
Tylophora Indica | अंतमूल | 8.5/10 | Traditional use for respiratory conditions, potentially beneficial. |
Lobelia | लोबेलिया | 8.3/10 | Contains alkaloids believed to support respiratory function. |
Osha Root | ओशा रूट | 8.0/10 | Used traditionally for respiratory issues, may help in asthma. |
Khella | खेल्ला | 7.8/10 | Contains khellin, which may have bronchodilator properties. |
Coleus Forskohlii | पथरी फोर्स्कोली | 7.5/10 | Forskolin in coleus may aid in relaxing muscles around the airways. |
Gingko Biloba | गिंको बिलोबा | 7.2/10 | Potential anti-inflammatory effects may benefit asthma patients. |
Grindelia | ग्रिंडेलिया | 6.8/10 | Traditionally used for respiratory conditions, may offer relief. |
Astragalus | अस्ट्रेगलस | 6.5/10 | Believed to enhance immune function, supporting respiratory health. |
Please note that while these herbs may have potential benefits for asthma, individual responses can vary. Consult with a healthcare professional before incorporating them into an asthma management plan.