Herb Name (English) | Herb Name (Hindi) | Rating | Justification |
---|---|---|---|
Ashwagandha | अश्वगंधा | 9.2/10 | Adaptogenic properties may support adrenal function in Addison’s. |
Licorice Root | मुलेठी जड़ | 9.0/10 | Known for cortisol-like effects, beneficial for adrenal health. |
Siberian Ginseng | साइबेरियन जिंसेंग | 8.8/10 | Adaptogen believed to enhance resilience and reduce fatigue. |
Holy Basil | तुलसी | 8.5/10 | Potential anti-stress and anti-inflammatory effects for support. |
Rhodiola | रोडियोला | 8.3/10 | Adaptogen with stress-reducing properties, aiding adrenal glands. |
Astragalus | अस्ट्रेगलस | 8.0/10 | Thought to support immune function and adrenal health. |
Reishi Mushroom | रेशी मशरूम | 7.8/10 | Adaptogen with potential to modulate immune response. |
Eleuthero | एल्यूथेरो | 7.5/10 | Adaptogenic herb known for its potential to reduce fatigue. |
Licorice Fern (Jivanti) | जिवंती | 7.2/10 | Traditionally used for adrenal support and stress reduction. |
Gotu Kola | गोटु कोला | 6.8/10 | Adaptogen believed to enhance energy levels and reduce stress. |
Please note that while these herbs have potential benefits, their use should be discussed with a healthcare professional, especially in the context of managing Addison’s disease. Individual responses to these herbs may vary, and they are not a substitute for medical treatment.